Shopping for Corvette parts was never easier than stopping by southerncarparts.com. They have many of the Corvette accessories you need to keep your Vette looking and performing at its finest. Save big on Corvette Floor Mats as floor mats shipping is FREE!
Corvette Facts and Information
2000 CORVETTE
Corvette decided not to do anything crazy going into the new millennium. They stuck with the recently new Hardtop Corvette and made some new improvements to it as well. The Z51 Performance Handling Package was upgraded with the addition of larger front and rear stabilizer bars to help improve Corvette's handling characteristics. This suspension pack was standard on the Hardtop, and optional on the Coupe and Convertible.
There were also a few additions to the exterior and interior design of the Corvette. For example, the 2000 Corvette came standard with new 5-spoked forged aluminum wheels, available with an optional high-polish finish. The two new exterior colors for the Coupe and Convertible were Millennium Yellow and Dark Bowling Green Metallic. As for the interior, Torch Red was a new option.
Wheelbase: 104.5" | Track: 32.1" Front / 62" Rear | Height: 47.8" Coupe | |
Length: 179.6" | Width: 73.6" | Curb Weight: 3,221 lbs. | |
Tire Size: P245/45ZR17 Front | Plant: Bowling Green |
| |
2000 Corvette Options:
Code | Description | MSRP |
1YY07 | Base Corvette Sport Coupe | $38,895 |
1YY67 | Base Corvette Convertible | $45,320 |
1YY37 | Fixed Roof Coupe * | $38,320 |
| Destination Charge | $600 |
1SA | Corvette Convertible Base Equipment Group | 0 |
| Corvette Coupe Base Equipment Group | 0 |
| Corvette Hardtop Base Equipment Group | 0 |
AAB | Memory Package (Req. CJ2) | 150 |
AG1 | Power 6-Way Driver Seat (HT Only) | 305 |
AG2 | Power Passenger Seat | 305 |
AP9 | Parcel Net (HT Only) | 15 |
AQ9 | Sport Seats (Req AG2) | 700 |
AR9 | Bucket-Leather Trimmed Seating Surface | 0 |
B34 | Floor Mats | 25 |
B84 | Body Side Moldings | 75 |
CC3 | Removable Roof Panel Blue Tint | 650 |
CF7 | Base Roof | 0 |
C2L | Dual Removable Roof Panels | 1100 |
CJ2 | Electric Dual Zone Air Conditioning | 365 |
C60 | Manual A/C | 0 |
CV3 | Mexico Export | 0 |
DD8 | Light Sensitive Inside Rear View Mirror | TBA |
DD0 | Light Sensitive OSRV Mirrors | TBA |
D42 | Luggage Shade and Parcel Net | 50 |
EXP | Export Option | TBA |
FE1 | Base Suspension | - |
FE3 | Sport Suspension (Included With Z51) | - |
FE9 | Federal Emissions | 0 |
F45 | Selective Real Time Damping, Electronic | 1695 |
G92 | Performance Axle Ratio 3.15:1 MXO Auto | 100 |
GU2 | Std. Axle Ratio 2.73:1 MXO Auto | - |
GU6 | Std. Axle Ratio 3.42:1 Six Speed | - |
JL4 | Active Handling | 500 |
LS1 | Std. 5.7 Liter SFI Aluminum V8 | 0 |
MN6 | Six Speed Manual Transmission (w/1YY37- $0) | 815 |
MX0 | M30-Automatic Transmission | 0 |
NB8 | CA/Northeast Emission Override | 0 |
NC7 | Federal Emissions Override | 0 |
NG1 | Massachusetts/New York Emissions Requirements | 0 |
N37 | Steering Column; Pwr Telescope Man Tilt | 350 |
N73 | Sport Magnesium Wheels | 2000 |
Customer Pickup at The NCM Click on Option Number | 490.00 | |
QD4 | Domestic Standard Five Spoke Wheel | - |
QF5 | Deluxe High Polish Wheel | 895 |
T82 | Twilight Sentinel | 60 |
T96 | Fog Lamps | 69 |
TR9 | Lighting: Cargo, Under hood, Vanity (Hardtop) | 95 |
UN0 | Stereo System Delco-Bose with CD | 100 |
U1S | Remote Compact Disk Changer (All Models) | 600 |
UV6 | Head Up Display | 375 |
UZ6 | Bose Speaker & Amplifier System (HT Only) | 820 |
V49 | Front License Plate Frame | 15 |
XGG | Front Tire - P245/45ZR17 BW SBR | - |
YGH | Rear Tire - P275/40ZR18 BW SBR | - |
YF5 | California Emissions | - |
Z19 | Gymkhana/Autocross Pkg. Hard Top | - |
Z49 | Canadian Options | - |
Z51 | Performance Handling Package | 350 |
Suffix: LS1 Engine (Note: The Engin3 Suffix/Production Codes have changed for the 2000 Model Year)
ZBH: 345.69ci 345hp Automatic Transmission | ZBF: 345.69ci 345hp Manual Transmission |
Colors:
Code | Exterior | Wheels | Interior | Extra Cost |
10U | Arctic White | Alloy | B-Lg-R |
|
11U | Light Pewter Metallic | Alloy | B-Lg-R-Lo |
|
13U | Sebring Silver Metallic | Alloy | B-Lg-R |
|
23U | Nassau Blue Metallic | Alloy | B-Lg-Lo |
|
28U | Navy Blue Metallic | Alloy | B-Lg-Lo |
|
41U | Black | Alloy | B-Lg-R |
|
70U | Torch Red | Alloy | B-Lg-R |
|
79U | Millennium Yellow Clear Coat ** | Alloy | B-Lg | $500 |
86U | Magnetic Red-II Clear Coat ** | Alloy | B-Lg-R-Lo | $500 |
91U | Dark Bowling Green Metallic | Alloy | B-Lg-Lo |
|
*The 2000 Hardtop is available in Five Colors: 10U White,
11U Lt. Pewter, 41U Black, 70U Torch Red, 23U Nassau Blue
**Color 86U, Magnetic Red-II with Tint and 79U Millennium Yellow- $500 Option
Abbreviations: B=Black, Lg=Light Gray/Pewter, Lo=Light Oak,
R=Firethorn Red, TR=Torch Red
Codes: 193=Black, 923=Light Gray/Pewter, 673 Light Oak, 703=Torch Red
Convertible Top Colors:
Code | Color | Liner |
41T | Black | Black |
10T | White | Black |
67T | Light Oak | Black |
2001 CORVETTE
The largest part of the Corvette story for 2001 is the introduction of the new Z06 Corvette. The 2001 Z06 Corvette was the quickest, best handling Corvette of its time, setting new standards in high-performance. 2001 was the first year that Corvette introduced the LS6 engine, delivering 385 HP and 385 lb-ft of torque. The Z06 also had a new 6-speed transmission with more aggressive gearing to increase torque multiplication in every gear, ultimately increasing acceleration.
The Z06 was not the only Corvette with power during 2001. The coupe and convertible models got a healthy injection of power as well. Their standard LS1 V-8 350 HP engine was up from 345 HP but the real story lies in the boost of low-end torque. Low in the torque curve is where Coupe and Convertible owners would really feel the difference in power.
Wheelbase: 104.5" | Track: 32.1" Front / 62" Rear | Height: 47.8" Coupe | |
Length: 179.6" | Width: 73.6" | Curb Weight: 3,221 lbs. | |
Tire Size: P245/45ZR17 Front | Plant: Bowling Green |
| |
Code | Description | MSRP |
1YY07 | Base Corvette Sport Coupe | $39830.00 |
1YY67 | Base Corvette Convertible | $46355.00 |
1YY37 | Corvette Hardtop RPO Z06 | $46,855 |
- | Destination Charge | $645.00 |
CORVETTE CONVERTIBLE | ||
1SA | Corvette Convertible Base Equipment Group | 0 |
1SB | Option Package Includes above 1SA plus
| $1769.00 |
1SC | Option Package Includes above 1SB plus
| $2494.00 |
CORVETTE COUPE | ||
1SA | Corvette Coupe Base Equipment Group | 0 |
1SB | Option Package Includes above 1SA plus
| $1639.00 |
1SC | 1SC Option Package Includes above 1SB plus
| $2544.00 |
CORVETTE Regular Production Options(RPO) | ||
AAB | Memory Package (Req. CJ2) | 150 |
AG1 | Power 6-Way Driver Seat ( Standard on Z06) | 305 |
AN4 | Child Seat Tether | NA |
AP9 | Parcel Net (Coupe Only) | 15 |
B34 | Floor Mats | 25 |
B84 | Body Side Moldings | 75 |
CC3 | Removable Roof Panel Blue Tint | 650 |
C2L | Dual Removable Roof Panels | 1100 |
CV3 | Mexico Export | 0 |
DD0 | Electronic Monochromatic Mirrors | 120 |
EXP | Export Option | TBA |
FE1 | Base Suspension | - |
FE3 | Sport Suspension (Included With Z51) | - |
FE9 | Federal Emissions | 0 |
F45 | Selective Real Time Damping, Electronic (Not Avail w/Z06) | 1695 |
G92 | Performance Axle Ratio 3.15:1 MXO Auto (Not Avail w/Z06) | 300 |
GU2 | Std. Axle Ratio 2.73:1 MXO Auto | - |
GU6 | Std. Axle Ratio 3.42:1 Six Speed | - |
LS1 | Std. 5.7 Liter SFI Aluminum V8 | 0 |
MN6 | Six Speed Manual Transmission (w/1YY37- $0) | 815 |
MX0 | M30-Automatic Transmission - Includes G92 Performance Axle Ratio | 0 |
NB8 | CA/Northeast Emission Override | 0 |
NC7 | Federal Emissions Override | 0 |
NG1 | Massachusetts/New York Emissions Requirements | 0 |
N37 | Steering Column; Power Telescope Manual Tilt | 350 |
N73 | Sport Magnesium Wheels (Not Avail w/Z06) | 2000 |
R8C | Customer Pickup at The NCM Click on Option Number | 490.00 |
R6M | New Jersey Surcharge (mandatory in NJ) | 0 |
QD4 | Domestic Standard Five Spoke Wheel | - |
QF5 | Deluxe High Polish Wheel (Not Avail w/Z06) | 895 |
UN0 | Stereo System Delco-Bose with CD | 100 |
U1S | Remote Compact Disk Changer (All Models) | 600 |
V49 | Front License Plate Frame | 15 |
XGG | Front Tire - P245/45ZR17 BW SBR | - |
YGH | Rear Tire - P275/40ZR18 BW SBR | - |
YF5 | California Emissions | - |
Z49 | Canadian Options | - |
Z51 | Performance Handling Package: | 350 |
CORVETTE 2001 Improved LS1 Engine Suffix Codes |
ZCB: LS1-345.69ci 350hp 360 ft-lb Torque - Automatic Transmission |
ZCD: LS1-345.69ci 350hp 375 ft-lb Torque - Manual Transmission |
ZCA: LS6-345.69ci 385hp 385 ft-lb Torque - Manual M12 Transmission |
CORVETTE 2001 Color Options |
Code | Exterior | Wheels | Interior | Extra Cost |
11U | Light Pewter Metallic | Alloy | B-Lg-R-Lo |
|
12U | Quicksilver Metallic | Alloy | B-Lg-R-Lo |
|
13U | Sebring Silver Metallic | Alloy | B-Lg-R |
|
28U | Navy Blue Metallic | Alloy | B-Lg-Lo |
|
40U | Speedway White | Alloy | B-Lg-R |
|
41U | Black | Alloy | B-Lg-R |
|
70U | Torch Red | Alloy | B-Lg-R |
|
79U | Millennium Yellow Clear Coat ** | Alloy | B-Lg | $600 |
86U | Magnetic Red-II Clear Coat ** | Alloy | B-Lg-R-Lo | $600 |
91U | Dark Bowling Green Metallic | Alloy | B-Lg-Lo |
|
*Color 86U, Magnetic Red-II $600 Option with Tint and 79U Millennium Yellow- $600 Option
Abbreviations: B=Black, Lg=Light Gray/Pewter, Lo=Light Oak,
R=Firethorn Red, TR=Torch Red
Codes: 193=Black, 923=Light Gray/Pewter, 673 Light Oak, 703=Torch Red
CORVETTE 2001Convertible Top Color Options |
Code | Color | Liner |
41T | Black | Black |
10T | White | Black |
67T | Light Oak | Black |
| | |
| | |
2002CORVETTE
Wheelbase: 104.5" | Track: 32.1" Front / 62" Rear | Height: 47.8" Coupe | |
Length: 179.6" | Width: 73.6" | Curb Weight: 3,221 lbs. | |
Tire Size: P245/45ZR17 Front | Plant: Bowling Green |
| |
| New for 2002
|