Shopping for Corvette parts was never easier than stopping by southerncarparts.com. They have many of the Corvette accessories you need to keep your Vette looking and performing at its finest. Save big on Corvette Floor Mats as floor mats shipping is FREE!
1984 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" | |
Length: 176.5" | Width: 71" | Curb Weight: 3,192 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
.
1984 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 51,547 |
AG9 | Power Driver Seat | 48,702 |
AQ9 | Sport Seats - Cloth | 4,003 |
AR9 | Sport Seats - Leather | 40,568 |
AU3 | Power Door Locks | 49,545 |
CC3 | Removable Transparent Roof Panel | 15,767 |
D84 | Two Tone Paint | 8,755 |
FG3 | Delco-Blisten Shock Absorbers | 3,729 |
G92 | Performance Axle Ratio | 410 |
KC4 | Engine Oil Cooler | 4,295 |
K34 | Cruise Control | 49,832 |
MM4 | Four Speed Manual Transmission | 6,443 |
QZD | P255/50VR16 Tires on 16" Wheels | 51,547 |
UL5 | Radio Delete | 104 |
UM6 | AM/FM Stereo Cassette | 6,689 |
UN8 | AM/FM Stereo CB Radio | 178 |
UU8 | AM/FM Stereo Delco-Bose | 43,607 |
V01 | Heavy Duty Radiator | 12,008 |
YF5 | California Emissions Requirements | 6,833 |
Z51 | Performance Handling Package | 25,995 |
Z6A | Rear Window & Side Mirror Defoggers | 47,680 |
VIN Numbers: 1G1AY0782E5100001 through 1G1AY0782E5151457
The 9th Digit is a check code, and varies.
Suffix:
ZFC: 350ci 205hp AT | ZFK: 350ci 205hp AT |
ZFD: 350ci 205hp MT | ZFL: 350ci 205hp MT |
ZFF: 350ci 205hp AT CE | ZFM: 350ci 205hp AT CE |
ZFH: 350ci 205hp EX | ZFN: 350ci 205hp MT CE |
ZFJ: 350 ci 205hp MT EX | ZFR: 350ci 205hp MT CE |
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, HA=High Altitude UU=Uncertain Usage
Base Engine: 350ci V8 205hp
1985 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" | |
Length: 176.5" | Width: 71" | Curb Weight: 3,224 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
1985 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 39,729 |
AG9 | Power Driver Seat | 37,856 |
AQ9 | Sport Seats - Leather | - |
AR9 | Base Seats - Leather | - |
- | Sport Seats - Cloth | 5,661 |
AU3 | Power Door Locks | 38.294 |
CC3 | Removable Transparent Roof Panel | 28,143 |
D84 | Two Tone Paint | 6,033 |
FG3 | Delco-Blisten Shock Absorbers | 9,333 |
G92 | Performance Axle Ratio | 5,447 |
K34 | Cruise Control | 38,369 |
MM4 | Four Speed Manual Transmission | 9,576 |
NN5 | California Emission Requirements | 6,583 |
UL5 | Radio Delete | 172 |
UN8 | AM/FM Stereo Citizens Band | 16 |
UU8 | AM/FM Stereo Delco-Bose | 35,998 |
V08 | Heavy Duty Cooling | 17,539 |
Z51 | Performance Handling Package | 14,802 |
Z6A | Rear Window & Side Mirror Defoggers | 37,702 |
VIN Numbers: 1G1YY0787F5100001 through 1G1YY0787F5139729
The 9th Digit is a check code, and varies.
Suffix:
ZDF: 350ci 230hp AT | ZJJ: 350ci 230hp AT, OC |
ZJB: 350ci 230hp MT | ZJK: 350ci 230hp MT, OC |
ZJC: Export |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, HA=High Altitude OC=Engine Oil Cooler
Base Engine: 350ci V8 230hp
1986 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,239 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
1986 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 27,794 |
1YY67 | Base Corvette Convertible | 7,315 |
AG9 | Power Driver Seat | 33,983 |
AQ9 | Sport Seats - Leather | 13,372 |
AR9 | Base Seats - Leather | - |
AU3 | Power Door Locks | 34,215 |
B4P | Radiator Boost Fan | 8,216 |
B4Z | Custom Feature Package | 4,832 |
C2L | Dual Removable Roof Panels | 6,242 |
24S | Removable Roof Panel Blue Tint | 12,021 |
64S | Removable Roof Panel Bronze Tint | 7,819 |
C68 | Electronic Air Conditioning Control | 16,646 |
D84 | Two Tone Paint | 3,897 |
FG3 | Delco-Blisten Shock Absorbers | 5,521 |
G92 | Performance Axle Ratio | 4,879 |
KC4 | Engine Oil Cooler | 7,394 |
K34 | Cruise Control | 34,197 |
MM4 | Four Speed Manual Transmission | 6,835 |
NN5 | California Emission Requirements | 5,697 |
UL5 | Radio Delete | 166 |
UM6 | AM/FM Stereo Cassette | 2,039 |
UU8 | AM/FM Stereo Delco-Bose | 32,478 |
V01 | Heavy Duty Radiator | 10,423 |
Z51 | Performance Handling Package | 12,821 |
Z6A | Rear Window & Side Mirror Defoggers | 21,387 |
4001ZA | Malcom Konner Special Edition Paint | 50 |
VIN Numbers: 1G1YY0789G5100001 through 1G1YY0789G5127794 (Coupe)
1G1YY6789G5900001 through 1G1YY6789G5907315 (Convertible)
The 9th Digit is a check code, and varies.
Suffix:
DKF: 350ci 230hp IH, AT OC | ZJS: 350ci 235hp AH, AT, OC |
DKC: 350ci 230hp IH, AT | ZJH: 350ci 235hp AH, AT |
DKH: 350ci 230hp IH, AT, EX | ZKD: 350ci 235hp AH, AT, EX |
DKD: 350ci 230hp IH, MT, OC | ZJW: 350ci 235hp AH, MT, OC |
DKB: 350ci 230hp IH, MT | ZKA: 350ci 235hp AH, MT |
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, IH=Iron Heads, OC=Engine Oil Cooler
Base Engine: 350ci V8 230hp (Iron Heads)
1987 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,216 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
1987 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 20,007 |
1YY67 | Base Corvette Convertible | 10,625 |
AC1 | Power Passenger Seat | 17,124 |
AC3 | Power Driver Seat | 29,561 |
AQ9 | Sport Seats - Leather | 14,119 |
AR9 | Base Seats - Leather | 14,579 |
AU3 | Power Door Locks | 29,748 |
BK2 | Callaway Twin Turbo | 184 |
B4P | Radiator Boost Fan | 7,291 |
C2L | Dual Removable Roof Panels | 5,072 |
24S | Removable Roof Panel Blue Tint | 8,883 |
64S | Removable Roof Panel Bronze Tint | 5,766 |
C68 | Electronic Air Conditioning Control | 20,875 |
DL8 | Twin Remote Heated Mirrors (convertible) | 6,840 |
D74 | Illuminated Driver Vanity Mirror | 14,992 |
D84 | Two Tone Paint | 1,361 |
FG3 | Delco-Blisten Shock Absorbers | 1,957 |
G92 | Performance Axle Ratio | 7,285 |
KC4 | Engine Oil Cooler | 6,679 |
K34 | Cruise Control | 29,594 |
MM4 | Four Speed Manual Transmission | 4,229 |
NN5 | California Emission Requirements | 5,423 |
UL5 | Radio Delete | 247 |
UM6 | AM/FM Stereo Cassette | 2,182 |
UU8 | AM/FM Stereo Delco-Bose | 27,721 |
V01 | Heavy Duty Radiator | 7,871 |
Z51 | Performance Handling Package | 1,596 |
Z52 | Sport Handling Package | 12,662 |
Z6A | Rear Window & Side Mirror Defoggers | 19,043 |
VIN Numbers: 1G1YY2182H5100001 through 1G1YY2182H5130632
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZJN: 350ci 240hp AT | ZLA: 350ci 240hp AT, OC |
ZLC: 350ci 240hp MT, OC | ALB: Export |
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, IH=Iron Heads, OC=Engine Oil Cooler
Base Engine: 350ci V8 240hp
1988 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,245 lbs. | |
Tire Size: 255/50VR16 | Plant: Bowling Green |
| |
1988 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 15,832 |
1YY67 | Base Corvette Convertible | 7,407 |
AC1 | Power Passenger Seat | 18,779 |
AC3 | Power Driver Seat | 22,084 |
AQ9 | Sport Seats - Leather | 12,724 |
AR9 | Base Seats - Leather | 9,043 |
BK2 | Callaway Twin Turbo | 124 |
B4P | Radiator Boost Fan | 19,035 |
C2L | Dual Removable Roof Panels | 5,091 |
24S | Removable Roof Panel Blue Tint | 8,332 |
64S | Removable Roof Panel Bronze Tint | 3,337 |
C68 | Electronic Air Conditioning Control | 19,372 |
DL8 | Twin Remote Heated Mirrors (convertible) | 6,582 |
D74 | Illuminated Driver Vanity Mirror | 14,279 |
FG3 | Delco-Blisten Shock Absorbers | 18,437 |
G92 | Performance Axle Ratio | 4,497 |
KC4 | Engine Oil Cooler | 18,877 |
MM4 | Four Speed Manual Transmission | 4,282 |
NN5 | California Emission Requirements | 3,882 |
UL5 | Radio Delete | 179 |
UU8 | AM/FM Stereo Delco-Bose | 20,304 |
V01 | Heavy Duty Radiator | 19,271 |
Z01 | 35th Special Edition Package (Coupe) | 2,050 |
Z51 | Performance Handling Package | 1,309 |
Z52 | Sport Handling Package | 16,017 |
Z6A | Rear Window & Side Mirror Defoggers | 14,648 |
VIN Numbers: 1G1YY2182J5100001 through 1G1YY2182J5122789
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZMA: 350ci 240/245hp AT | ZMC: 350ci 240/245hp MT, OC |
ZLC: 350ci 240/245hp AT, OC |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, IH=Iron Heads, OC=Engine Oil Cooler
Base Engine: 350ci V8 240/245hp
1989 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,238 lbs. | |
Tire Size: P275/40ZR17 | Plant: Bowling Green |
| |
1989 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 16,663 |
1YY67 | Base Corvette Convertible | 9,749 |
AC1 | Power Passenger Seat | 20,578 |
AC3 | Power Driver Seat | 25,606 |
AQ9 | Sport Seats - Leather | 1,777 |
AR9 | Base Seats - Leather | 23,364 |
BK2 | Callaway Twin Turbo | 69 |
B4P | Radiator Boost Fan | 20,281 |
CC2 | Auxiliary Hard Top - Convertible | 1,573 |
C2L | Dual Removable Roof Panels | 5,274 |
24S | Removable Roof Panel Blue Tint | 8,748 |
64S | Removable Roof Panel Bronze Tint | 4,042 |
C68 | Electronic Air Conditioning Control | 24,675 |
D74 | Illuminated Driver Vanity Mirror | 17,414 |
FX3 | Selective Ride Handlling, Electronic | 1,573 |
G92 | Performance Axle Ratio | 10,211 |
K05 | Engine Block Heater | 2,182 |
KC4 | Engine Oil Cooler | 20,162 |
MN6 | Six Speed Manual Transmission | 4,113 |
NN5 | California Emission Requirements | 4,501 |
UJ6 | Low Tire Pressure Warning Indicator | 6,976 |
UU8 | AM/FM Stereo Delco-Bose | 24,145 |
V01 | Heavy Duty Radiator | 20,888 |
V56 | Luggage Rack (Convertible) | 616 |
Z51 | Performance Handling Package | 2,224 |
Production Totals include 84 Zr-1's Built, but not sold to the public.
VIN Numbers: 1G1YY2186K5100001 through 1G1YY2186K5126328
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZRA: 350ci 240/245hp MT, OC | ZRC: 350ci 240/245hp AT, OC |
ZRB: 350ci 240/245hp AT |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, IH=Iron Heads, OC=Engine Oil Cooler
Base Engine: 350ci V8 240/245hp
1990 Corvette
Wheelbase: 96.2" | Track: 59.6" Front / 60.4" Rear | Height: 46.7" Coupe | |
Length: 176.5" | Width: 71" | Curb Weight: 3,288 lbs. | |
Tire Size: P275/40ZR17 | Plant: Bowling Green |
| |
1990 Options:
Code | Description | Quantity |
1YY07 | Base Corvette Sport Coupe | 16,016 |
1YY67 | Base Corvette Convertible | 7,630 |
AC1 | Power Passenger Seat | 20,419 |
AC3 | Power Driver Seat | 23,109 |
AQ9 | Sport Seats - Leather | 11,497 |
AR9 | Base Seats - Leather | 11,649 |
BK2 | Callaway Twin Turbo | 58 |
CC2 | Auxiliary Hard Top - Convertible | 2,371 |
C2L | Dual Removable Roof Panels | 6,422 |
24S | Removable Roof Panel Blue Tint | 7,852 |
64S | Removable Roof Panel Bronze Tint | 4,340 |
C68 | Electronic Air Conditioning Control | 22,497 |
FX3 | Selective Ride Handling, Electronic | 7,576 |
G92 | Performance Axle Ratio | 9,362 |
K05 | Engine Block Heater | 1,585 |
KC4 | Engine Oil Cooler | 16,220 |
MN6 | Six Speed Manual Transmission | 8,100 |
NN5 | California Emission Requirements | 4,035 |
UJ6 | Low Tire Pressure Warning Indicator | 8,432 |
UU8 | AM/FM Stereo Delco-Bose | 6,401 |
V56 | Luggage Rack (Convertible) | 1,284 |
Z51 | Performance Handling Package | 5,446 |
ZR1 | Special Performance Package (Coupe Only) | 3,049 |
RPO ZR1 included unique body work to accept Goodyear Z-rated P315/35ZR17 tires on 11 inch wide rear rims. The LT-5 32 valve engine was exclusive to ZR1.
VIN Numbers: 1G1YY2380L5100001 through 1G1YY2380L5120597
1G1YZ23J6L5800001 through 1G1YZ23J6L5803049 for ZR1
For Convertibles, the sixth digit is a "3"
The 9th Digit is a check code, and varies.
Suffix:
ZSA: 350ci 245/250hp MT, OC | ZSD: 350ci 375hp AT |
ZSB: 350ci 245/250hp MT, OC | ZSH: 350ci 375hp EA |
ZSC: 350ci 245/250hp AT, OC |
|
CE=California Emissions, EX=Export, MT=Manual Trans, AT=Automatic Trans, AC=Air Conditioning, AH=Aluminum Heads, EA=Electronic Air Conditioning Control, OC=Engine Oil Cooler
Base Engine: 350ci V8 245/250hp