Shopping for Corvette parts was never easier than stopping by southerncarparts.com. They have many of the Corvette accessories you need to keep your Vette looking and performing at its finest. Save big on Corvette Floor Mats as floor mats shipping is FREE!
1968 Corvette
Wheelbase: 98" | Track: 58.3" Front / 59" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,210 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1968 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 9,936 |
19467 | Base Corvette Convertible | 18,630 |
| Genuine Leather Seats | 2,429 |
A01 | Soft Ray Tinted Glass, All Windows | 17,635 |
A02 | Soft Ray Tinted Glass, Windshield | 5,509 |
A31 | Power Windows | 7,065 |
A82 | Headrests | 3,197 |
A85 | Custom Shoulder Belts | 350 |
C07 | Auxiliary Hardtop (Convertible) | 8,735 |
C08 | Vinyl Covering For Aux. Hardtop | 3,050 |
C50 | Rear Window Defroster | 693 |
C60 | Air Conditioning | 5,664 |
F41 | Special Front and Rear Suspension | 1,758 |
G81 | Positraction Rear Axle | 27,008 |
J50 | Power Brakes | 9,559 |
J56 | Special Heavy Duty Brakes | 81 |
K66 | Transistor Ignition System | 5,457 |
L36 | 427ci 390hp Engine | 7,717 |
L68 | 427ci 400hp Engine | 1,932 |
L71 | 427ci 435hp Engine | 2,898 |
L79 | 327ci 350hp Engine | 9,440 |
L88 | 427ci 430hp Engine | 80 |
L89 | Aluminum Cylinder Heads For L71 | 624 |
M20 | 4 Speed Manual Transmission | 10,760 |
M21 | 4 Speed Manual Close Ratio | 12,337 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 80 |
M40 | Turbo Hydra-Matic Automatic Transmission | 5,063 |
N11 | Off Road Exhaust System | 4,695 |
N36 | Telescopic Steering Column | 6,447 |
N40 | Power Steering | 12,364 |
P01 | Bright Metal Wheel Cover | 8,971 |
PT6 | Red Stripe Tires F70x15 | 11,686 |
PT7 | White Stripe Tires F70x15 | 9,692 |
UA6 | Alarm System | 388 |
U15 | Speed Warning Indicator | 3,453 |
U69 | AM/FM Radio | 24,609 |
U79 | AM/FM Radio Stereo | 3,311 |
Serial Numbers: 194378S400001 through 194378S428566
For Convertibles, the fourth digit is a "6"
Suffix:
HE: 327ci, 300hp MT | IO: 427ci, 400hp AT |
HO: 327ci, 300hp AT | IQ: 427ci, 390hp AT |
HP: 327ci, 350hp MT, PS, AC | IR: 427ci, 435hp MT |
HT: 327ci, 350hp MT | IT: 427ci, 430hp (L88), MT |
IL: 427ci, 390hp MT | IU: 427ci, 435hp MT, AH |
IM: 427ci, 400hp MT |
|
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, AH=Aluminum Head
Base Engine: 327ci V8 300hp
1969 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.4" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,245 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1969 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 22,129 |
19467 | Base Corvette Convertible | 16,633 |
| Genuine Leather Seats | 3,729 |
A01 | Soft Ray Tinted Glass, All Windows | 31,270 |
A31 | Power Windows | 9,816 |
A85 | Custom Shoulder Belts | 600 |
C07 | Auxiliary Hardtop (Convertible) | 7,878 |
C08 | Vinyl Covering For Aux. Hardtop | 3,266 |
C50 | Rear Window Defroster | 2,485 |
C60 | Air Conditioning | 11,859 |
F41 | Special Front and Rear Suspension | 1,661 |
G81 | Positraction Rear Axle | 36,965 |
J50 | Power Brakes | 16,876 |
J56 | Special Heavy Duty Brakes | 115 |
K66 | Transistor Ignition System | 5,702 |
L36 | 427ci 390hp Engine | 10,531 |
L46 | 350ci 350hp Engine | 12,846 |
L68 | 427ci 400hp Engine | 2,072 |
L71 | 427ci 435hp Engine | 2,722 |
L88 | 427ci 430hp Engine | 116 |
L89 | Aluminum Cylinder Heads For L71 | 390 |
MA6 | Heavy Duty Clutch | 102 |
M20 | 4 Speed Manual Transmission | 16,507 |
M21 | 4 Speed Manual Close Ratio | 13,741 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 101 |
M40 | Turbo Hydra-Matic Automatic Transmission | 8,161 |
N14 | Side Mount Exhaust System | 4,355 |
N37 | Tilt-Telescopic Steering Column | 10,325 |
N40 | Power Steering | 22,866 |
PO2 | Deluxe Wheel Cover | 8,073 |
PT6 | Red Stripe Tires F70x15 | 5,210 |
PT7 | White Stripe Tires F70x15 | 21,379 |
PU9 | White Letter Tires F70x15 | 2,398 |
TJ2 | Front Fender Louver Trim | 11,962 |
UA6 | Alarm System | 12,436 |
U15 | Speed Warning Indicator | 3,561 |
U69 | AM/FM Radio | 33,871 |
U79 | AM/FM Radio Stereo | 4,114 |
ZL1 | Special L88 Aluminum Block | 2 |
Serial Numbers: 194379S700001 through 194379S738762
For Convertibles, the fourth digit is a "6"
Suffix:
GC: 350ci, 300hp MT, IG | LT: 427ci, 435hp MT, HC |
GD: 350ci, 300hp MT, AC, IG | LU: 427ci, 395hp MT, AH, HC |
HW: 350ci, 300hp MT | LV: 427ci, 430hp (L-88) AT |
HX: 350ci, 350hp MT, AC | LW: 427ci, 435hp AT, AH |
HY: 350ci, 300hp MT | LX: 427ci, 435hp AT |
HZ: 350ci, 300hp AT | ME: 427ci, 430hp (ZL1) MT |
LL: 427ci, 390hp AT | MG: 427ci, 430hp (ZL1) AT |
LM: 427ci, 390hp MT | MH: 427ci, 390hp MT, IG |
LN: 427ci, 400hp AT | MI: 427ci, 390hp AT, IG |
LO: 427ci, 430hp MT | MJ: 427ci, 400hp AT, IG |
LP: 427ci, 435hp MT, AH | MK: 427ci, 400hp MT, IG |
LQ: 427ci, 400hp MT | MR: 427ci, 430hp (L88) MT |
LR: 427ci, 435hp MT | MS: 427ci, UU |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, AH=Aluminum Head, IG=Transistor Ignition, HC=Heavy Duty Clutch, UU=Uncertain Usage
Base Engine: 350ci V8 300hp
1970 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.4" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,285 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1970 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 10,668 |
19467 | Base Corvette Convertible | 6,648 |
| Custom Interior Trim | 3,191 |
A31 | Power Windows | 4,813 |
A85 | Custom Shoulder Belts | 475 |
C07 | Auxiliary Hardtop (Convertible) | 2,556 |
C08 | Vinyl Covering For Aux. Hardtop | 832 |
C50 | Rear Window Defroster | 1,281 |
C60 | Air Conditioning | 6,659 |
G81 | Optional Rear Axle Ratio | 2,862 |
J50 | Power Brakes | 8,984 |
L46 | 350ci 350hp Engine | 4,910 |
LS5 | 454ci 390hp Engine | 4,473 |
LT1 | 350ci 370hp Engine | 1,287 |
M21 | 4 Speed Manual Close Ratio | 4,383 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 25 |
M40 | Turbo Hydra-Matic Automatic Transmission | 5,102 |
NA9 | California Emissions | 1,758 |
N37 | Tilt-Telescopic Steering Column | 5,803 |
N40 | Power Steering | 11,907 |
PO2 | Deluxe Wheel Cover | 3,467 |
PT7 | White Stripe Tires F70x15 | 6,589 |
PU9 | White Letter Tires F70x15 | 7,985 |
T60 | Heavy Duty Battery | 165 |
UA6 | Alarm System | 6,727 |
U69 | AM/FM Radio | 14,579 |
U79 | AM/FM Radio Stereo | 2,462 |
ZR1 | Special Purpose Engine Package | 25 |
Serial Numbers: 194370S400001 through 194370S417316
For Convertibles, the fourth digit is a "6"
Suffix:
CGW: 454ci, 390hp AT | CTM: 350ci, 300hp AT |
CRJ: 454ci, 390hp AT, IG | CTN: 350ci, 350hp MT |
CRI: 454ci, 390hp MT, IG | CTO: 350ci, 350hp MT, AC |
CTD: 350ci, 300hp MT | CTP: 350ci, 350hp MT, IG |
CTG: 350ci, 300hp AT | CTQ: 350ci, 350hp MT, AC, IG |
CTH: 350ci, 350hp MT | CTR: 350ci, 370hp MT, IG |
CTJ: 350ci, 350hp, MT, AC | CTU: 350ci, 370hp MT, IG |
CTK: 350ci, 370hp MT, IG | CTV: 350ci, 370hp (ZR1) MT |
CTL: 350ci, 300hp MT | CZU: 454ci, 390hp MT |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, SD=Second Design, IG=Transistor Ignition, EC=Evaporative Emission Control, EP=Early Production
The ZR1 included the LT1(350ci 370hp) Engine, M22 Transmission, heavy-duty power brakes, transistor ignition, special aluminum radiator, and special springs, shocks, and front and rear stabilizer bars. ZR1's also had metal fan shrouds.
Base Engine: 350ci V8 300hp
1971 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.4" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,202 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1971 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 14,680 |
19467 | Base Corvette Convertible | 7,121 |
| Custom Interior Trim | 2,602 |
A31 | Power Windows | 6,192 |
A85 | Custom Shoulder Belts | 677 |
C07 | Auxiliary Hardtop (Convertible) | 2,619 |
C08 | Vinyl Covering For Aux. Hardtop | 832 |
C50 | Rear Window Defroster | 1,598 |
C60 | Air Conditioning | 11,481 |
| Optional Rear Axle Ratio | 2,395 |
J50 | Power Brakes | 13,558 |
LS5 | 454ci 365hp Engine | 5,097 |
LS6 | 454ci 425hp Engine | 188 |
LT1 | 350ci 330hp Engine | 1,949 |
M21 | 4 Speed Manual Close Ratio | 2,387 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 130 |
M40 | Turbo Hydra-Matic Automatic Transmission | 10,060 |
N37 | Tilt-Telescopic Steering Column | 8,130 |
N40 | Power Steering | 17,904 |
PO2 | Deluxe Wheel Cover | 3,007 |
PT7 | White Stripe Tires F70x15 | 6,711 |
PU9 | White Letter Tires F70x15 | 12,449 |
T60 | Heavy Duty Battery | 1,455 |
UA6 | Alarm System | 8,501 |
U69 | AM/FM Radio | 18,078 |
U79 | AM/FM Radio Stereo | 3,431 |
ZR1 | Special Purpose LT1 Engine Package | 8 |
ZR2 | Special Purpose LS6 Engine Package | 8 |
Serial Numbers: 194371S100001 through 194371S121801
For Convertibles, the fourth digit is a "6"
Suffix:
CGT: 350ci, 270hp AT | CPH: 454ci, 365hp MT |
CGY: 350ci, 330hp (ZR1) MT | CPJ: 454ci, 365hp AT |
CGZ: 350ci, 330hp (LT1) MT | CPW: 454ci, 365hp MT AH |
CJK: 350ci, 270hp AT | CPX: 454ci, 425hp AT AH |
CJL: 350ci, 270hp MT |
|
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, SD=Second Design, IG=Transistor Ignition, EC=Evaporative Emission Control, EP=Early Production, AH=Aluminum Heads
The ZR1 included the LT1 Engine, M22 Transmission, heavy-duty power brakes, transistor ignition, special aluminum radiator, and special springs, shocks, and front and rear stabilizer bars. ZR1's also had metal fan shrouds. The ZR2 was similar to the ZR1 except the ZR2 package included the LS6 454ci, 425hp engine.
Base Engine: 350ci V8 270hp
1972 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.4" Rear | Height: 47.8" Coupe | |
Length: 182.5" | Width: 69" | Curb Weight: 3,305 lbs. | |
Tire Size: F70x15" | Plant: St. Louis |
| |
1972 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 20,496 |
19467 | Base Corvette Convertible | 6,508 |
| Custom Interior Trim | 8,709 |
AV3 | Three Point Seat Belts | 17,693 |
A31 | Power Windows | 9,495 |
A85 | Custom Shoulder Belts | 749 |
C07 | Auxiliary Hardtop (Convertible) | 2,646 |
C08 | Vinyl Covering For Aux. Hardtop | 811 |
C50 | Rear Window Defroster | 2,221 |
C60 | Air Conditioning | 17,001 |
| Optional Rear Axle Ratio | 1,986 |
J50 | Power Brakes | 18,770 |
K19 | Air Injection Reactor | 3,912 |
LS5 | 454ci 270hp Engine | 3,913 |
LT1 | 350ci 255hp Engine | 1,741 |
M21 | 4 Speed Manual Close Ratio | 1,638 |
M40 | Turbo Hydra-Matic Automatic Transmission | 14,543 |
N37 | Tilt-Telescopic Steering Column | 12,992 |
N40 | Power Steering | 23,794 |
PO2 | Deluxe Wheel Cover | 3,593 |
PT7 | White Stripe Tires F70x15 | 6,666 |
PU9 | White Letter Tires F70x15 | 16,623 |
T60 | Heavy Duty Battery | 2,969 |
U69 | AM/FM Radio | 19,480 |
U79 | AM/FM Radio Stereo | 7,189 |
YF5 | California Emissions Test | 1967 |
ZR1 | Special Purpose LT1 Engine Package | 20 |
Serial Numbers: 1Z37K2S500001 through 1Z37K2S527004
For Convertibles, the third digit is a "6"
Fifth digit varies as follows: K=350ci - 200hp, L=350ci -225hp, W=454ci, 270hp
Suffix:
CDH: 350ci, 200hp MT EC | CPH: 454ci, 270hp MT |
CDJ: 350ci, 200hp AT EC | CPJ: 454ci, 270hp AT UU |
CKW: 350ci, 200hp MT | CRS: 350ci, 255hp AR AT |
CKX: 350ci, 200hp AT | CRT: 350ci, 255hp MT AR UU |
CKY: 350ci, 255hp MT | CSR: 454ci, 270hp MT AR |
CKZ: 350ci, 255hp (ZR1) MT | CSS: 454ci, 270hp AT AR |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning, SD=Second Design, IG=Transistor Ignition, EC=Emission Control, EP=Early Production, AH=Aluminum Heads, UU=Uncertain Usage
The ZR1 included the LT1 Engine, M21 Transmission, heavy-duty power brakes, transistor ignition, special aluminum radiator, and special springs, shocks, and front and rear stabilizer bars. 1972 ZR1's generally had nol fan shrouds..
Base Engine: 350ci V8 200hp
1973 Corvette
Wheelbase: 98" | Track: 58.7" Front / 59.5" Rear | Height: 47.8" Coupe | |
Length: 184.6" | Width: 69" | Curb Weight: 3,416 lbs. | |