Shopping for Corvette parts was never easier than stopping by southerncarparts.com. They have many of the Corvette accessories you need to keep your Vette looking and performing at its finest. Save big on Corvette Floor Mats as floor mats shipping is FREE!
1963 Corvette
Wheelbase: 98" | Track: 56.25" Front / 57" Rear | Height: 49.8" Coupe | |
Length: 175.1" | Width: 69.6" | Curb Weight: 3,015lbs. | |
Tire Size: 6.70x15" | Plant: St. Louis |
| |
1963 Options:
Code | Description | Quantity | Price |
837 | Base Corvette Sport Coupe | 10,594 | $4,257 |
867 | Base Corvette Convertible | 10,919 | 4,037 |
898 | Genuine Leather Seats | 1,114 | 80.70 |
941 | Sebring Silver Exterior Paint | 3,516 | 80.70 |
A01 | Soft Ray Tinted Glass, All Windows | 629 | 16.15 |
A02 | Soft Ray Tinted Glass, Windshield | 470 | 10.80 |
A31 | Power Windows | 3,742 | 59.20 |
C07 | Auxiliary Hardtop (Convertible) | 5,739 | 236.75 |
C48 | Heater/Defroster Delete | 124 | -100.00 |
C60 | Air Conditioning | 278 | 421.80 |
G81 | Positraction Rear Axle | 17,554 | 43.05 |
G91 | Special Highway Axle Ratio 3.08:1 | 211 | 2.20 |
J50 | Power Brakes | 3,336 | 43.05 |
J65 | Sintered Metallic Brakes | 5,310 | 37.70 |
L75 | 327ci 300hp Engine | 8,033 | 53.80 |
L76 | 327ci 340hp Engine | 6,978 | 107.60 |
L84 | 327ci 360hp Engine - Fuel Injection | 2,610 | 430.40 |
M20 | 4 Speed Manual Transmission | 17,983 | 188.30 |
M35 | Powerglide Automatic Transmission | 2,621 | 199.10 |
N03 | 36 Gallon Fuel Tank Coupe Only | 63 | 202.30 |
N11 | Offroad Exhaust System | Unknown | 37.70 |
N34 | Woodgrained Plastic Steering Wheel | 130 | 16.15 |
N40 | Power Steering | 3,063 | 75.35 |
P48 | Cast Aluminum Knock-Off Wheels | Unknown | 322.80 |
P91 | Blackwall Tires 670x15 Nylon Cord | 412 | 15.70 |
P92 | Blackwall Tires 670x15 Rayon Cord | 19,383 | 31.55 |
T86 | Backup Lamps | 318 | 10.80 |
U65 | AM Radio | 11,368 | 137.75 |
U69 | AM/FM Radio | 9,178 | 174.35 |
Z06 | Special Performance Equipment | 199 | 1,818.45 |
Serial Numbers: 30837S100001 through 30837S121513
Suffix:
RC: 327ci, 250hp MT | RF: 327ci 360hp MT |
RD: 327ci, 300hp MT | SC: 327ci, 250hp AT |
RE: 327ci, 340hp MT | SD: 327ci, 300hp AT |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AC=Air Conditioning,
Base Engine: 327ci V8 250hp
Colors:
RPO | Exterior | Quantity | Soft Top | Wheels | Interior |
900 | Tuxedo Black | - | Bk/W/Bg | Black | BK/S/R |
912 | Silver Blue | - | Bk/W/Bg | Black/White/Silver | BK/F/R |
916 | Daytona Blue | 3,475 | Bk/W/Bg | Black/Db | Bk/F |
923 | Riverside Red | 4,612 | Bk/W/Bg | Black/Red | BK/R/S |
932 | Saddle Tan | - | Bk/W/Bg | Black | BK/R/S |
936 | Ermine White | - | Bk/W/Bg | Black | BK/Db/R/S |
941 | Sebring Silver | 3,516 | Bk/W/Bg | Black/Silver | BK/Db/R/S |
Abbreviations:
AB=Almond Beige, Bk=Black, Bg=Beige, C=Charcoal, Db=Dark Blue,
F=Fawn, S=Saddle, Si=Silver, W=White, R=Red, Bl=Blue, Tq=Turquoise
1964 Corvette
Wheelbase: 98" | Track: 56.25" Front / 57" Rear | Height: 49.8" Coupe | |
Length: 175.1" | Width: 69.6" | Curb Weight: 3,125 lbs. | |
Tire Size: 6.70x15" | Plant: St. Louis |
| |
1964 Options:
Code | Description | Quantity |
837 | Base Corvette Sport Coupe | 8,304 |
867 | Base Corvette Convertible | 13,925 |
898 | Genuine Leather Seats | 1,334 |
A01 | Soft Ray Tinted Glass, All Windows | 6,031 |
A02 | Soft Ray Tinted Glass, Windshield | 6,387 |
A31 | Power Windows | 3,706 |
C07 | Auxiliary Hardtop (Convertible) | 7,023 |
C48 | Heater/Defroster Delete | 60 |
C60 | Air Conditioning | 1,988 |
F40 | Special Front and Rear Suspension | 82 |
G81 | Positraction Rear Axle | 18,279 |
G91 | Special Highway Axle Ratio 3.08:1 | 2,310 |
J50 | Power Brakes | 2,270 |
J56 | Special Sintered Metallic Brake Package | 29 |
J65 | Sintered Metallic Brakes, Power | 4,780 |
K66 | Transistor Ignition System | 522 |
L75 | 327ci 300hp Engine | 10,471 |
L76 | 327ci 365hp Engine | 7,171 |
L84 | 327ci 375hp Engine - Fuel Injection | 1,325 |
M20 | 4 Speed Manual Transmission | 19,034 |
M35 | Powerglide Automatic Transmission | 2,480 |
N03 | 36 Gallon Fuel Tank Coupe Only | 38 |
N11 | Offroad Exhaust System | 1,953 |
N40 | Power Steering | 3,126 |
P48 | Cast Aluminum Knock-Off Wheels | 806 |
P91 | Blackwall Tires 670x15 Nylon Cord | 372 |
P92 | Blackwall Tires 670x15 Rayon Cord | 19,997 |
T86 | Backup Lamps | 11,085 |
U69 | AM/FM Radio | 20,934 |
Serial Numbers: 40837S100001 through 40837S122229
*For Convertibles, the 4th Digit in the serial number is a "6"
Suffix:
RC: 327ci, 250hp MT | RT: 327ci 365hp MT, IG |
RD: 327ci, 300hp MT | RU: 327ci, 365hp MT, AC, IG |
RE: 327ci, 365hp MT | RX: 327ci, 375hp MT, IG |
RF: 327ci, 375hp AT | SC: 327ci, 250hp AT |
RP: 327ci, 250hp MT, AC | SD: 327ci, 300hp AT |
RQ: 327ci, 300hp MT, AC | SK: 327ci, 250hp AT, AC |
RR: 327ci, 365hp MT, AC | SL: 327ci, 300hp, AT, AC |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AR= Air Injection Reactor, AC=Air Conditioning, AH=Aluminum Head, IG=Transistor Ignition
Base Engine: 327ci V8 250hp
Colors:
RPO | Exterior | Quantity | Soft Top | Wheels | Interior |
900 | Tuxedo Black | 1,897 | Bk/W/Bg | Black | BK/Si/R/W |
912 | Silver Blue | 3,121 | Bk/W/Bg | Black | BK/B/R |
916 | Daytona Blue | 3,424 | Bk/W/Bg | Black | Bk/Si/W |
923 | Riverside Red | 5,274 | Bk/W/Bg | Black | BK/R/W |
932 | Saddle Tan | 1,765 | Bk/W/Bg | Black | S/W |
936 | Ermine White | 3,909 | Bk/W/Bg | Black | BK/B/Si/R/S/W |
940 | Sebring Silver | 2,785 | Bk/W/Bg | Black | BK/B/R/Si/W |
1965 Corvette
Wheelbase: 98" | Track: 56.8" Front / 57.6" Rear | Height: 49.8" Coupe | |
Length: 175.1" | Width: 69.6" | Curb Weight: 3,135 lbs. | |
Tire Size: 7.75x15" | Plant: St. Louis |
| |
1965 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 8,186 |
19467 | Base Corvette Convertible | 15,376 |
- | Genuine Leather Seats | 2,128 |
A01 | Soft Ray Tinted Glass, All Windows | 8,752 |
A02 | Soft Ray Tinted Glass, Windshield | 7,624 |
A31 | Power Windows | 3,809 |
C07 | Auxiliary Hardtop (Convertible) | 7,787 |
C48 | Heater/Defroster Delete | 39 |
C60 | Air Conditioning | 2,423 |
F40 | Special Front and Rear Suspension | 975 |
G81 | Positraction Rear Axle | 19,965 |
G91 | Special Highway Axle Ratio 3.08:1 | 1,886 |
J50 | Power Brakes | 4,044 |
J61 | Drum Brakes (Credit) | 316 |
K66 | Transistor Ignition System | 3,686 |
L75 | 327ci 300hp Engine | 8,358 |
L76 | 327ci 365hp Engine | 5,011 |
L78 | 396ci 425hp Engine | 2,157 |
L79 | 327ci 350hp Engine | 4,716 |
L84 | 327ci 375hp Engine - Fuel Injection | 771 |
M20 | 4 Speed Manual Transmission | 21,107 |
M35 | Powerglide Automatic Transmission | 2,021 |
N03 | 36 Gallon Fuel Tank Coupe Only | 41 |
N11 | Offroad Exhaust System | 2,468 |
N14 | Side Mount Exhaust System | 759 |
N32 | Teakwood Steering Wheel | 2,259 |
N36 | Telescopic Steering Column | 3,917 |
N40 | Power Steering | 3,236 |
P48 | Cast Aluminum Knock-Off Wheels | 1,116 |
P91 | Blackwall Tires 7.75x15 Nylon Cord | 168 |
P92 | Whitewall Tires 7.75x15 Rayon Cord | 19,300 |
T01 | Goldwall Tires 7.75x15 Nylon Cord | 989 |
U69 | AM/FM Radio | 22,l13 |
Z01 | Comfort and Convenience Group | 15,397 |
Serial Numbers: 194375S100001 through 194375S123562
For Convertibles, the fourth digit is a "6"
Suffix:
HE: 327ci, 250hp MT | HO: 327ci, 250hp AT |
HF: 327ci, 300hp MT | HP: 327ci, 300hp AT |
HG: 327ci, 375hp MT | HQ: 327ci, 250hp AT,AC |
HH: 327ci, 365hp MT | HR: 327ci, 300hp AT,AC |
HI: 327ci, 250hp MT, AC | HT: 327ci, 350hp MT |
HJ:: 327ci, 300hp MT, AC | HU: 327ci, 350hp AT,AC |
HK: 327ci, 365hp MT,AC | HV: 327ci, 350hp AT,Trans Ign. |
HL: 327ci, 365 MT, Trans Ign. | HW: 327ci, 350hp AT,Trans Ign, AC |
HM: 327ci, 365 MT, Trans Ign.,AC | IF: 396ci, 425hp, MT, Trans Ign. |
HN: 327ci, 375 MT, Trans Ign. |
|
Base Engine: 327ci V8 250hp
Colors:
RPO | Exterior | Quantity | Soft Top | Wheels | Interior |
AA | Tuxedo Black | 1,191 | Bk/W/Bg | Black | BK/G/M/R/S/Si/W |
CC | Ermine White | 2,216 | Bk/W/Bg | Black | BK/G/M/RS/Si/W |
FF | Nassau Blue | 6,022 | Bk/W/Bg | Black | Bk/B/W |
GG | Glen Green | 3,782 | Bk/W/Bg | Black | BK/G/S/W |
MM | Milano Maroon | 2,831 | Bk/W/Bg | Black | BK/R/M/S/W |
Silver Pearl | 2,522 | Bk/W/Bg | Black | BK/R/Si | |
UU | Rally Red | 3,688 | Bk/W/Bg | Black | BK/R/W |
XX | Goldwood Yellow | 1,275 | Bk/W/Bg | Black | BK/W |
Abbreviations:
AB=Almond Beige, B=Blue, Bk=Black, Bg=Beige, C=Charcoal, Db=Dark Blue, G=Green,
1966 Corvette
Wheelbase: 98" | Track: 56.8" Front / 57.6" Rear | Height: 49.8" Coupe | |
Length: 175.1" | Width: 69.6" | Curb Weight: 3,140 lbs. | |
Tire Size: 7.75x15" | Plant: St. Louis |
| |
1966 Options:
Code | Description | Quantity |
19437 | Base Corvette Sport Coupe | 9,958 |
19467 | Base Corvette Convertible | 17,762 |
- | Genuine Leather Seats | 2,002 |
A01 | Soft Ray Tinted Glass, All Windows | 11,589 |
A02 | Soft Ray Tinted Glass, Windshield | 9,270 |
A31 | Power Windows | 4,562 |
A82 | Headrests | 1,033 |
A85 | Shoulder Belts | 37 |
C07 | Auxiliary Hardtop (Convertible) | 8,463 |
C48 | Heater/Defroster Delete | 54 |
C60 | Air Conditioning | 3,520 |
F41 | Special Front and Rear Suspension | 2,705 |
G81 | Positraction Rear Axle | 24,056 |
J50 | Power Brakes | 5,464 |
J56 | Special Heavy Duty Brakes | 382 |
K66 | Transistor Ignition System | 7,146 |
L36 | 427ci 390hp Engine | 5,116 |
L72 | 427ci 450/425hp Engine | 5,528 |
L79 | 327ci 350hp Engine | 7,591 |
M20 | 4 Speed Manual Transmission | 10,837 |
M21 | 4 Speed Manual Close Ratio | 13,903 |
M22 | 4 Speed Manual Close Ratio Heavy Duty | 15 |
M35 | Powerglide Automatic Transmission | 2,401 |
N03 | 36 Gallon Fuel Tank Coupe Only | 66 |
N11 | Offroad Exhaust System | 2,795 |
N14 | Side Mount Exhaust System | 3,617 |
N32 | Teakwood Steering Wheel | 3,941 |
N36 | Telescopic Steering Column | 3,670 |
N40 | Power Steering | 5,611 |
P48 | Cast Aluminum Knock-Off Wheels | 1,194 |
P92 | Whitewall Tires 7.75x15 Rayon Cord | 17,969 |
T01 | Goldwall Tires 7.75x15 Nylon Cord | 5,557 |
U69 | AM/FM Radio | 26,383 |
V74 | Traffic Hazard Switch | 5,764 |
Serial Numbers: 194376S100001 through 194376S127720
For Convertibles, the fourth digit is a "6"
Suffix:
HD: 327ci, 350hp MT, AR | IK: 427ci, 425hp MT |
HE: 327ci, 300hp MT | IL: 427ci, 390hp MT |
HH: 327ci, 300hp MT, AR | IM: 427ci, 390hp MT, AR |
HO: 327ci, 300hp AT | IP: 427ci, 450/425hp MT |
HP: 327ci, 300hp MT, PS | IQ: 427ci, 390hp AT |
HR: 327ci, 300hp AT, AR | IR: 427ci, 390hp AT,AR |
HT: 327ci, 350hp MT | KH: 327ci, 350hp MT,AR,AC,PS |
MT=Manual Trans, AT=Automatic Trans, PS=Power Steering, AR=Air Injection Reactor, AC=Air Conditioning
Base Engine: 327ci V8 300hp
Colors:
RPO | Exterior | Quantity | Soft Top | Wheels | Interior |
900 | Tuxedo Black | 1,190 | Bk/W/Bg | Black | BK/Bb/WB/R/S/Si/G/B |
972 | Ermine White | 2,120 | Bk/W/Bg | Black |